<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giredo.com &#187; Facebook</title>
	<atom:link href="http://giredo.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://giredo.com</link>
	<description>TV Show Addict, Watch Full Episode, Stream Online, Episode's Summary, Episode's Synopsis, Cast and Crew, Episode's preview.</description>
	<lastBuildDate>Thu, 08 Sep 2011 13:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to Access Facebook from your Mobile Phone?</title>
		<link>http://giredo.com/2009/01/15/how-to-access-facebook-from-your-mobile-phone/</link>
		<comments>http://giredo.com/2009/01/15/how-to-access-facebook-from-your-mobile-phone/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 09:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Mobile]]></category>

		<guid isPermaLink="false">http://giredo.com/?p=813</guid>
		<description><![CDATA[You can use Facebook Mobile to send text messages to mobile phones, receive notifications for friend requests, messages, wall posts, and other updates from Facebook friends. You can also update the status, find a phone number, or upload photos and video from your mobile phone. Here are some ways to access Facebook Mobile from mobile]]></description>
		<wfw:commentRss>http://giredo.com/2009/01/15/how-to-access-facebook-from-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friendster, Myspace, and Facebook (short profile).</title>
		<link>http://giredo.com/2009/01/14/friendster-myspace-and-facebook-short-profile/</link>
		<comments>http://giredo.com/2009/01/14/friendster-myspace-and-facebook-short-profile/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Myspace]]></category>

		<guid isPermaLink="false">http://giredo.com/?p=804</guid>
		<description><![CDATA[* Friendster This site appears in 2002. The founder is Jonathan Abrams. Internet trends make Friendster management providing social networking services on mobile phones. In May 2008, Friendster officially make the view that in accordance with the characteristics of mobile phone. Please enter to the mobile version of Friendster: m.friendster.com. The feature does not different]]></description>
		<wfw:commentRss>http://giredo.com/2009/01/14/friendster-myspace-and-facebook-short-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Continue to grow like Fungus in the Rainy Season</title>
		<link>http://giredo.com/2008/12/24/facebook-continue-to-grow-like-fungus-in-the-rainy-season/</link>
		<comments>http://giredo.com/2008/12/24/facebook-continue-to-grow-like-fungus-in-the-rainy-season/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 08:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://giredo.com/?p=640</guid>
		<description><![CDATA[Enthusiasts social networking site, Facebook continue to grow like fungus in the rainy season. Very amazing! For each day, the site made by Mark Zuckerberg success getting 600,000 new users. That statistics cited from the independent blog, Inside Facebook. According to Justin Smith, editor of Inside Facebook, if Facebook&#8217;s growth can still awake, this site]]></description>
		<wfw:commentRss>http://giredo.com/2008/12/24/facebook-continue-to-grow-like-fungus-in-the-rainy-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace + Google Vs Facebook?</title>
		<link>http://giredo.com/2008/12/10/myspace-google-vs-facebook/</link>
		<comments>http://giredo.com/2008/12/10/myspace-google-vs-facebook/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Myspace]]></category>

		<guid isPermaLink="false">http://giredo.com/?p=416</guid>
		<description><![CDATA[Competition in the industry of social networking sites more excited. MySpace have joined with “Internet giant” Google Inc. Both collaboration, of course, with specific purpose, to stop the movement of Facebook, and seize Facebook market share. It seems become the main reason for cooperation. This MySpace &#8211; Google collaboration introduced in Paris, France. Both are]]></description>
		<wfw:commentRss>http://giredo.com/2008/12/10/myspace-google-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Phenomenon &#8211; Extraordinary Number of Facebook’s Traffic!</title>
		<link>http://giredo.com/2008/11/14/facebook-phenomenon-extraordinary-number-of-facebook%e2%80%99s-traffic/</link>
		<comments>http://giredo.com/2008/11/14/facebook-phenomenon-extraordinary-number-of-facebook%e2%80%99s-traffic/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://giredo.com/?p=7</guid>
		<description><![CDATA[Facebook has become a phenomenon. This can be seen from the number of Facebook’s traffic. How many visitors who came to Facebook every day? Well, I do not know. But, if see the data from Alexa Rank, when this article was written, Facebook is ranked at 5, while Myspace in the ranking of 7. Occupiers]]></description>
		<wfw:commentRss>http://giredo.com/2008/11/14/facebook-phenomenon-extraordinary-number-of-facebook%e2%80%99s-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

